Categories
- Hydraulics-> (255)
- |_ Hydraulic Valves-> (77)
- |_ Ball Valves
- |_ Cartridge Valves-> (39)
- |_ Solenoid Cartridge Valve
- |_ Check Cartridge Valves-> (10)
- |_ Needle Cartridge Valves (2)
- |_ Shut Off Cartridge Valves (2)
- |_ Shuttle Cartridge Valves (4)
- |_ Flow Control Cartridge Valves (2)
- |_ Relief Cartridge Valves->
- |_ Pressure Reducing Valves (8)
- |_ Counterbalance Cartridge Valves (3)
- |_ Line Bodies
- |_ Solenoid Coils (8)
- |_ Check Valves-> (38)
- |_ Solenoid Valves->
- |_ Direct Acting Relief Valves->
- |_ Flow Control Valves
- |_ Lever Valves->
- |_ Modular Valves->
- |_ Needle Valves
- |_ Pilot Operated Air/Oil Valves->
- |_ Pilot Operated Relief Valves
- |_ Pressure Reducing Valves
- |_ Proportional Valves->
- |_ Hydraulic Motors (8)
- |_ Hydraulic Pumps-> (64)
- |_ Hydraulic Manifolds & Components-> (100)
- |_ Instrumentation & Electronics->
- |_ Hydraulic Power Units-> (3)
- |_ Filtration->
- |_ Coolers-> (3)
- Pneumatics-> (348)
- New Products ...
- All Products ...
Manufacturers
Cartridge Valves
These valves are stocked in sizes 08 and 10. However, many other models are available for special order including, size 12, 16, and 20. Within each broad functional area (pressure, flow, load control, etc.), multiple variations are available up to 4,000 PSI to help you optimize your control circuit. Our large product line allows you to develop the best control solution for your hydraulic application. Aluminum line bodies are stocked with #6 or #8 SAE ports in two or 3 port configurations. The solenoid cartridge valve coils are stocked with AC and DC voltage options with Din, Deutsch, and lead wire connections.
New Products For December - Cartridge Valves
Copyright © 2024 Island Hydraulic Supply. Powered by Zen Cart